T-Shirt Style:
Gildan 76000 Premium Cotton Ring Spun T-Shirt
Item DescriptionSizeSub Total
XSSMLXL2XL3XL4XL5XL
176000 Heliconia 10C Pantone:213C 28201225294524--183
276000 Lime 12C Pantone:7488C 1620101627255--119
376000 Light Pink 20C Pantone:684C 2744204932121--185
476000 Gold 24C Pantone:1235C 29271770102727--207
576000 Sapphire 26C Pantone:641C 71194512212--98
676000 Jade Dome 29C Pantone:7717C 7018-441084651--337
776000 White 30N >999>999>9994794725321152594,992
876000 Navy 32C Pantone:533C 1210-2-121319775
976000 Forest Green 33C Pantone:5535C -----9---9
1076000 Black 36C Pantone:426C 3159-----2294
1176000 Orange 37C Pantone:2026C 232116211443--102
1276000 Sand 38C Pantone:7528C 46109378072-22--366
1376000 Red 40C Pantone:199C 17-261872381394
1476000 Charcoal 42C Pantone:CG10C 7211930533-11--270
1576000 Royal 51C Pantone:7686C 1288363801054218--519
1676000 Light Blue 69C Pantone:543C 731392212027484--433
1776000 Azalea 71C Pantone:2045C ----67-11--78
1876000 Purple 81C Pantone:2112C 534822--94--136
1976000 Maroon 83C Pantone:7644C 4775737716-24--312
2076000 Ash Grey 93H Pantone:CG3C (99C/1P) 6556115018331--234
2176000 Daisy 98C Pantone:122C 37292827-325--149
2276000 Dark Chocolate 105C Pantone:412C 363861393416--197
2376000 Military Green 106C Pantone:5615C 93503323112816--254
2476000 Dark Heather 108C Pantone:7545C (50C/50P) 60406558157---245
2576000 Carolina Blue 109C Pantone:659C 1492427145514--292
2676000 Irish Green 167C Pantone:2252C 81381852308--218
2776000 Safety Green 188C Pantone:382C (50C/50P) 31394010417868--406
2876000 Safety Orange 193C Pantone:O21C (50C/50P) 1348342027-34--176
2976000 Heather Irish Green 215C Pantone:2249C (50C/50P) 50--162258---146
3076000 Heather Royal 218C Pantone:2727C (50C/50P) --17154632---110
3176000 Heather Purple 232C Pantone:668C (50C/50P) 7121284564465--280
3276000 Heather Red 234C Pantone:193C (50C/50P) 12888--111-3--330
3376000 Safety Pink 263C Pantone:1915C (50C/50P) 17024219513976018--795
3476000 Sport Grey 295H Pantone:CG7C (90C/10P) 851093393521375272491,087
3576000 Cobalt 445C Pantone:2746C 4181557140623--353
3676000 Sport Royal 765C Pantone:288C 45483271131127--319
XSSMLXL2XL3XL4XL5XL

*** Closed-Out Item while stock last. 已停產,售完即止。