T-Shirt Style:
Gildan 76000 Premium Cotton Ring Spun T-Shirt
Item DescriptionSizeSub Total
XSSMLXL2XL3XL4XL5XL
176000 Heliconia 10C Pantone:213C 1512222284524--148
276000 Lime 12C Pantone:7488C 162071426255--113
376000 Light Pink 20C Pantone:684C -12-2531720--77
476000 Gold 24C Pantone:1235C 29271569102726--203
576000 Sapphire 26C Pantone:641C 7116459212--92
676000 Jade Dome 29C Pantone:7717C 7018-401074651--332
776000 White 30N >999>9999513706123020250594,654
876000 Navy 32C Pantone:533C 10-8--61319258
976000 Forest Green 33C Pantone:5535C -----9---9
1076000 Black 36C Pantone:426C 22111243235---125
1176000 Orange 37C Pantone:2026C 152113161223--82
1276000 Sand 38C Pantone:7528C 44103226558-13--305
1376000 Red 40C Pantone:199C 12-11211381351
1476000 Charcoal 42C Pantone:CG10C 7211724101010--225
1576000 Royal 51C Pantone:7686C 116615164944117--444
1676000 Light Blue 69C Pantone:543C 25139811727484--368
1776000 Azalea 71C Pantone:2045C ----67-11--78
1876000 Purple 81C Pantone:2112C 424316--94--114
1976000 Maroon 83C Pantone:7644C 4567577013-22--274
2076000 Ash Grey 93H Pantone:CG3C (99C/1P) 63538451732---218
2176000 Daisy 98C Pantone:122C 177715--24--70
2276000 Dark Chocolate 105C Pantone:412C 363861363416--194
2376000 Military Green 106C Pantone:5615C 934078-2614--188
2476000 Dark Heather 108C Pantone:7545C (50C/50P) 60406558157---245
2576000 Carolina Blue 109C Pantone:659C 14911140-459--210
2676000 Irish Green 167C Pantone:2252C 8138-452297--211
2776000 Safety Green 188C Pantone:382C (50C/50P) 31394010417868--406
2876000 Safety Orange 193C Pantone:O21C (50C/50P) 1348332027-34--175
2976000 Heather Irish Green 215C Pantone:2249C (50C/50P) 50--162258---146
3076000 Heather Royal 218C Pantone:2727C (50C/50P) --5154431---95
3176000 Heather Purple 232C Pantone:668C (50C/50P) 7121233662462--261
3276000 Heather Red 234C Pantone:193C (50C/50P) 12888--111-3--330
3376000 Safety Pink 263C Pantone:1915C (50C/50P) 17024219513976018--795
3476000 Sport Grey 295H Pantone:CG7C (90C/10P) 841033293411255262381,044
3576000 Cobalt 445C Pantone:2746C 4180547140623--351
3676000 Sport Royal 765C Pantone:288C 45479231111127--309
XSSMLXL2XL3XL4XL5XL

*** Closed-Out Item while stock last. 已停產,售完即止。