T-Shirt Style:
Gildan 76000 Premium Cotton Ring Spun T-Shirt
Item DescriptionSizeSub Total
XSSMLXL2XL3XL4XL5XL
176000 Heliconia 10C Pantone:213C 1119242422----100
276000 Lime 12C Pantone:7488C 1233282414224--137
376000 Light Pink 20C Pantone:684C -2424232411---106
476000 Gold 24C Pantone:1235C 1924242428-9--128
576000 Sapphire 26C Pantone:641C 726212417-9--104
676000 Jade Dome 29C Pantone:7717C 68888-2930--151
776000 White 30N 53945960265449716310042433,099
876000 Navy 32C Pantone:533C --1717641987-132
976000 Forest Green 33C Pantone:5535C 1276-2----27
1076000 Black 36C Pantone:426C 23252154004311505571,261
1176000 Orange 37C Pantone:2026C 15131283-2--53
1276000 Sand 38C Pantone:7528C 122336362412---143
1376000 Red 40C Pantone:199C 5--813110-1350
1476000 Charcoal 42C Pantone:CG10C 60901725212111--245
1576000 Royal 51C Pantone:7686C 51719111214--78
1676000 Light Blue 69C Pantone:543C -17111922274--100
1776000 Azalea 71C Pantone:2045C 1236373649127--189
1876000 Purple 81C Pantone:2112C 195146--2--46
1976000 Maroon 83C Pantone:7644C 202151261017--91
2076000 Ash Grey 93H Pantone:CG3C (99C/1P) 62391737932---196
2176000 Daisy 98C Pantone:122C 1221232427-19--126
2276000 Dark Chocolate 105C Pantone:412C 34353086-15--128
2376000 Military Green 106C Pantone:5615C 7524371716--133
2476000 Dark Heather 108C Pantone:7545C (50C/50P) 511128291----120
2576000 Carolina Blue 109C Pantone:659C 910232324306--125
2676000 Irish Green 167C Pantone:2252C 7410-42012---120
2776000 Safety Green 188C Pantone:382C (50C/50P) 30393910417868--404
2876000 Safety Orange 193C Pantone:O21C (50C/50P) 13368617-34--114
2976000 Heather Irish Green 215C Pantone:2249C (50C/50P) 49--131356---131
3076000 Heather Royal 218C Pantone:2727C (50C/50P) ---164218---76
3176000 Heather Purple 232C Pantone:668C (50C/50P) 592424244734---212
3276000 Heather Red 234C Pantone:193C (50C/50P) 12888--91----307
3376000 Safety Pink 263C Pantone:1915C (50C/50P) 1651991131766487--615
3476000 Sport Grey 295H Pantone:CG7C (90C/10P) 666018716717282116-562
3576000 Cobalt 445C Pantone:2746C 4173434832613--301
3676000 Sport Royal 765C Pantone:288C 43572105325--199
XSSMLXL2XL3XL4XL5XL

*** Closed-Out Item while stock last. 已停產,售完即止。